Versatile and comfortable boot that is perfect for the garden
The perfect boot to slip on for an afternoon spent pottering in the garden, walking the dog or enjoying the Great British countryside, this versatile mid-height boot has a neoprene cuff that can be rolled up or down for added practicality. The high-traction rubber outsole grips well in mud but won’t clog. A breathable mesh lining keeps your feet cool on warmer days.
- class='active' href='#tab1'>FEATURES
- href='#tab2'>SIZE GUIDE
- href='#tab3'>MATERIALS
- 100% Waterproof
- Fully lined with 4mm neoprene for comfort
- Cosy fleece lining for warmth and added comfort
- Comfort topline midsole
- High-traction outsole
- Multi-way wear
- Pull-tab for easy on and off
- RHS endorsed
- Estimated boot height 25cm/ 10.2'
- Estimated max calf circumference 34cm/ 13.9'
- Half sizes order up
- Versatile, general purpose outsole
US | UK | EUR | METRIC | INCHES |
---|
4 | 2 | 35 | 210 | 8.27 |
4 1/2 | 2.5 | 35.5 | 215 | 8.46 |
5 | 3 | 36 | 220 | 8.66 |
5 1/2 | 3.5 | 36.5 | 225 | 8.86 |
6 | 4 | 37 | 230 | 9.06 |
6 1/2 | 4.5 | 38 | 235 | 9.25 |
7 | 5 | 38.5 | 240 | 9.45 |
7 1/2 | 5.5 | 39 | 245 | 9.65 |
8 | 6 | 40 | 250 | 9.84 |
8 1/2 | 6.5 | 40.5 | 255 | 10.04 |
9 | 7 | 41 | 260 | 10.24 |
9 1/2 | 7.5 | 41.5 | 265 | 10.43 |
10 | 8 | 42 | 270 | 10.63 |
10 1/2 | 8.5 | 43 | 275 | 10.83 |
11 | 9 | 43.5 | 280 | 11.02 |
11 1/2 | 9.5 | 44 | 285 | 11.22 |
12 | 10 | 45 | 290 | 11.42 |
12 1/2 | 10.5 | 45.5 | 295 | 11.61 |
13 | 11 | 46 | 300 | 11.81 |
split
Muckster II Mid Wellingtons | Womens